| Place | user | Bonus |
|---|---|---|
| 1 | 1544 | 1.15603774 ZER |
| 2 | 784 | 0.52785393 ZER |
| 3 | 64 | 0.50867888 ZER |
| 4 | 1771 | 0.16722156 ZER |
| 5 | 1844 | 0.13417477 ZER |
| 6 | 1572 | 0.10534426 ZER |
| 7 | 1001 | 0.10037888 ZER |
| 8 | 875 | 0.09592868 ZER |
| 9 | 234 | 0.07588738 ZER |
| 10 | 1428 | 0.07112446 ZER |
Earn high Zatoshi amount with surveys.
Earn unlimited Zatoshi from games.
Earn Zatoshi by clicking an external rotator.
Complete shortlinks to earn Zatoshi.
Earn Zatoshi by claiming from our faucet!
Extra earnings from bonus!
Don't have a zerocoin wallet address?
Get a new WalletZero fees, Instant, Private Transactions,
DeFi, Open Source & Available To All.
@coinmarketcap
@coingecko
Official Website
Explorer
| id | User | Zero | Time |
|---|---|---|---|
| 340 | 784 | 0.86695674 | 2025-12-27 14:36:31 |
| 339 | 1544 | 0.4810533 | 2025-12-27 14:13:39 |
| 338 | 1224 | 0.17634528 | 2025-12-27 13:43:40 |
| 337 | 1771 | 0.22439522 | 2025-12-27 12:52:04 |
| 336 | 875 | 0.75962682 | 2025-12-27 04:54:47 |
| 335 | 1544 | 1.51894134 | 2025-12-27 03:53:03 |
| 334 | 273 | 0.11424045 | 2025-12-27 02:42:21 |
| 333 | 784 | 0.42051146 | 2025-12-26 21:11:49 |
| 332 | 1771 | 0.14048706 | 2025-12-26 21:06:06 |
| 331 | 309 | 0.15792481 | 2025-12-26 16:16:44 |
© 2025 ChikaFiesta. All Rights Reserved.