| Place | user | Bonus |
|---|---|---|
| 1 | 1544 | 0.31337393 ZER |
| 2 | 1873 | 0.18997098 ZER |
| 3 | 784 | 0.13683027 ZER |
| 4 | 1856 | 0.11566594 ZER |
| 5 | 1771 | 0.08888292 ZER |
| 6 | 1001 | 0.08882247 ZER |
| 7 | 1572 | 0.08495609 ZER |
| 8 | 1882 | 0.08410886 ZER |
| 9 | 1428 | 0.07372203 ZER |
| 10 | 1907 | 0.06795967 ZER |
Earn high Zatoshi amount with surveys.
Earn unlimited Zatoshi from games.
Earn Zatoshi by clicking an external rotator.
Complete shortlinks to earn Zatoshi.
Earn Zatoshi by claiming from our faucet!
Extra earnings from bonus!
Don't have a zerocoin wallet address?
Get a new WalletZero fees, Instant, Private Transactions,
DeFi, Open Source & Available To All.
@coinmarketcap
@coingecko
Official Website
Explorer
| id | User | Zero | Time |
|---|---|---|---|
| 397 | 503 | 0.14067525 | 2026-01-01 19:05:49 |
| 396 | 1844 | 2.06978866 | 2026-01-01 18:50:21 |
| 395 | 503 | 0.10227608 | 2026-01-01 18:31:35 |
| 394 | 1771 | 0.14025598 | 2026-01-01 15:43:53 |
| 393 | 273 | 0.1565485 | 2025-12-31 22:32:49 |
| 391 | 1808 | 0.18359836 | 2025-12-31 21:38:12 |
| 390 | 1528 | 0.45983658 | 2025-12-31 20:18:16 |
| 389 | 784 | 1.36830266 | 2025-12-31 17:35:54 |
| 388 | 1771 | 0.33436088 | 2025-12-31 17:33:00 |
| 387 | 334 | 0.17577706 | 2025-12-31 14:07:19 |
© 2026 ChikaFiesta. All Rights Reserved.